Lakewood Ranch Adult Soccer Club is a not for profit social club.
FINANCES
| Lakewood Ranch Adult Soccer Club 2025-26 Balance Sheet - last updated 5/25/26 | |
| Assets | |
| Cash Carried forward from 2022-23 Season | $6,959.26 |
| Membership Fees Collected | $44,975.00 |
| Sponsorship / Donations | $9,940.00 |
| Bar Profit Share | $4,417.20 |
| Xmas Raffle | $0 |
| Total Assets | $66,291.46 |
| Outgoings | |
| Additional Field Rental | $0 |
| Cleaning & Mowing | $6,861.00 |
| Club Lease Payments | $13,905.00 |
| Electric | $552.39 |
| Equipment | $5,208.06 |
| Field Maintenance | $3,615.00 |
| Irrigation | $11,000 |
| Liability Insurance | $563.58 |
| Marketing & Admin | $985.61 |
| Paint Robot | $6,940.00 |
| Social Gatherings | $1,317.08 |
| Trash Collection | $1,139.37 |
| World Cup Tournament | $3,486.13 |
| Total Outgoings | $55,573.22 |
| Remaining Cash for 2024-25 Season | $10,718.24 |
