Lakewood Ranch Adult Soccer Club is a not for profit social club.
FINANCES
| Lakewood Ranch Adult Soccer Club 2025-26 Balance Sheet - last updated 8/31/26 | |
| Assets | |
| Cash Carried forward from 2022-23 Season | $6,959.26 |
| Membership Fees Collected | $46,525.00 |
| Sponsorship / Donations | $38,640.00 |
| Bar Profit Share | $6,999.01 |
| Shirt Sales | $2,565.00 |
| Total Income | $101,688.27 |
| Outgoings | |
| Additional Field Rental | $0 |
| Clubhouse Renovation | $8,006.20 |
| Cleaning & Mowing | $9,531.00 |
| Club Lease Payments | $18,535.00 |
| Electric | $552.39 |
| Equipment | $5,208.06 |
| Field Maintenance | $27,009.42 |
| Irrigation | $11,000 |
| Liability Insurance | $563.58 |
| Marketing & Admin | $4,118.69 |
| Paint Robot | $6,940.00 |
| Social Gatherings | $1,317.08 |
| Trash Collection | $1,429.61 |
| World Cup Tournament | $3,486.13 |
| Total Outgoings | $97,697.16 |
| Remaining Cash for 2024-25 Season | $3,991.11 |
